<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" href="assignment1.xslt"?>
<!DOCTYPE StaffDirectory SYSTEM "assignment1.dtd">
<StaffDirectory>
	<StaffInformation>
		<NameDetails>
			<Title>Dr </Title>
			<FirstName>Justin </FirstName>
			<Surname>Brown</Surname>
			<Position>Senior Lecturer</Position>
		</NameDetails>
		<ContactDetails>
			<Phone>+61 (0) 8 9370 6174</Phone>
			<Fax>+61 (0) 8 9370 6100</Fax>
			<Room>ML 13.126</Room>
			<Email>j.brown@ecu.edu.au</Email>
		</ContactDetails>
		<Picture>jabrow1_med.jpg</Picture>
		<GeneralInformation>
		Mob (week days):0403950899 
		Skype: jabrown.scis.ecu.edu.au 
		was born in Perth Western Australia, and though having travelled around, have always lived in Perth. 
		After completing my Associate Diploma in Library and Information Science in 1992, worked at the Library and Information Service of Western Australia (LISWA) during 1993. Enrolled in the Bachelor of Science in Communications and Information Technology in 1994, completing with 1st Class Honours in 1997. 
		After receiving a three year scholarship at the end of 1997, began work on PhD in Information Science in 1998, looking primarily at the area of enhanced e-learning systems. 
		During this period worked as a sessional lecturer/tutor for the School of Computer &amp; Information Science, teaching a diverse number of units. Was also President of the ECU Postgraduate and Honours Students Association (PGA) for two years. 
		Became full-time lecturer at SCIS in 2002, specialising in authoring and teaching web programming based units.
		</GeneralInformation>
		<ResearchInterests>
		Web applications
		Web security
		E-Learning
		XML and data transformation systems
		Portable systems and Mobile Internet 
		</ResearchInterests>
		<TeachingInterests>
		Interests include teaching web-based technologies, with a focus on database-driven sites. Also interested in teaching methodologies that allow for the highest level of knowledge acquisition for students that have little or no technical background. Particularly interested in the development and delivery of materials and methods for teaching technical topics (such as programming) in a fully online environment.
		</TeachingInterests>
		<Qualifications>
		PhD in Information Science (Awarded Faculty Research Medal, 2006)
		BSc (Honours 1st Class) in Communications and Information Technology (1998)
		Asc Dip Library and Information Science (1992) 
		</Qualifications>
		<Publications>
			<Publication>
			Brown, J. (2007). Evolution of a Database Security course: using non-enterprise teaching tools. Proceedings of the 5th Australian Information Security Management Conference. Pp. 29-37. Perth, Edith Cowan University, December 2007.
			</Publication>
			<Publication>
			Brown, J. (2007). Teaching XML and XSLT as an Introduction to Markup Languages: Course and Content Design. Proceedings of the 2007 International Conference on Frontiers in Educations: Computer Science &amp; Computer Engineering. Pp 236-242. Las Vegas : Nevada, June 2007.
			</Publication>
			<Publication>
			Brogan, M. and Brown, J. (2007). Challenges in digital preservation: Relational databases. T2: Technology and Transformation. 3rd Transforming Information and Learning Conference. Perth, Edith Cowan University, 30 November - 1 December, 2007.
			</Publication>
			<Publication>
			Brown, J. (2006). Teaching Web Applications Development in a Fully Online Environment: Challenges, Approaches and Implementation. Proceedings of the 2006 International Conference on E-Learning, E-Business, Enterprise Information Systems, E-Government and Outsourcing. P. 162-172. . Las Vegas : CSREA Press 
			</Publication>
			<Publication>
			Brown, J. (2003). Identification And Integration Of Information Security Topics In A Web Application Programming Course. Security Education and Critical Infrastructures. New York : Kluwer Academic Publishers
			</Publication>
			<Publication>
			Brown, J. (2003). The Case for Conditional Rules and Actions in Learning Management Systems: towards Intelligent Learning Management Systems. Proceedings of the International Conference on Internet Computing, IC &#39;03. Las Vegas : CSREA Press 
			</Publication>
			<Publication>
			Brown, J. (2003). Virtual Universities and E-Learning adoption: one size does not fit all. Proceedings of the 4th International We-B 2003 Conference. Perth : Western Australia
			</Publication>
			<Publication>
			Brown, J. (2002). Flexible Rules and Actions For Delivery of Online Courseware Learning Materials. Proceedings of the 7th Annual CollECTeR Conference on Electronic Commerce, Melbourne, Victoria. 
			</Publication>
		</Publications>
		<OtherInformation>
		Course Coordination
		Masters of Information Technology
		Supervisions
		PhD - Greg Baatard, A model for the measurement and presentation of participation awareness in online groupware systems. Thesis proposal competed and accepted, entering data collection phase.
		Doctor of I.T. - Yuwanuch Gulatee, An investigation into online teaching and the delivery of computer science topics: practice, content and environmental factors. Thesis proposal completed and accepted, entering data collection phase.
		Honours - Leonard Ticualu, User&#39;s perspectives and attitudes towards web application security. Thesis completed and passed 2007.
		Honours - Minh Vu Nguyen, An exploration of the usage of online productivity tools in a learning environment. Thesis completed and passed 2007.
		Honours - Greg Baatard, Evaluation of the impact of peer review and participation awareness in an online collaborative document authoring environment. Thesis completed and passed (1st Class) 2006.
		Honours - Diana Taylor, End user preferences of customisable features within a course management system. Thesis completed and passed 2005.
		Engagement
		Professional Development short course (co-developed with Dr Mark Brogan) on Archival Strategy for Databases (focusing on XML and XSLT).
		Committees
		Academic Services Committee
		Faculty Board (CHS) 
		</OtherInformation>
	</StaffInformation>
	<StaffInformation>
		<NameDetails>
			<Title>Dr </Title>
			<FirstName>Jitian </FirstName>
			<Surname>Xiao</Surname>
			<Position>Lecturer</Position>
		</NameDetails>
		<ContactDetails>
			<Phone>+61 (0) 8 9370 6056</Phone>
			<Fax>+61 (0) 8 9370 6100</Fax>
			<Room>ML 13.215</Room>
			<Email>j.xiao@ecu.edu.au</Email>
		</ContactDetails>
		<Picture>jxiao_med.jpg</Picture>
		<GeneralInformation>
		I received my B.Sc degree from Hebei University, China, in 1982. I was then employed as an assistant lecturer in the same university. From March 1982 to July 1986, I was involved in teaching undergraduate courses in Computer Science and Applications and in developing software for micro- and mini-computer applications. In Sept. 1986, I went to Changsha Institute of Technology in Hunan, where I completed my M.Eng degree in Theoretical Computer Science by April 1989. From May 1989 to May 1996, I worked as a lecturer in the Department of Electronics and Information Science at Hebei University, China. I came to Australia in 1996 as a visiting researcher, and subsequently completed my Ph.D. in Computer Science (Databases direction) at The University of Southern Queensland. In January 2001, I became a lecturer in the Gippsland School of Computer and Information Technology, Monash University. Since June 2001, I have worked at Edith Cowan University as a lecturer in the School of Computer and Information Science.
		I have had over 20 years of teaching and research experiences, and published over 60 research papers in the areas of Databases, Data/Web Mining, Software Engineering, Artificial Intelligence and Programming. I have taught the following subjects over the past years: Introduction to Databases, Database Administration, Distributed Systems, Applied Communications, Data Structures and Algorithms, Software Engineering, Programming in C/Pascal/VB, Programming Methodologies, Computer Graphics, and Discrete Mathematics in Computing, etc.. My research areas include Databases, Data Mining, Software Testing, Artificial Intelligence, Web and Network Applications. 
		</GeneralInformation>
		<ResearchInterests>
		Databases (e.g., O-O databases, O-R databases; NF2 databases and spatial databases);
		Data clustering;
		Web knowledge mining;
		Software testing;
		Artificial intelligence;
		Network applications 
		</ResearchInterests>
		<TeachingInterests>
		CSG1207/CSI4341 System and Database Design;
		CSI5204 Database Administration;
		CSI5140 Fundamentals of Software Engineering;
		CSG1105 Applied Communication;
		CSG3344 Distributed Systems. 
		</TeachingInterests>
		<Qualifications>
		B.Sc (in Computer Software), Hebei University, China;
		M.Eng (in Theoretical Computer Science), Changsha Institute of Technology, China;
		PhD (in Databases), University of Southern Queensland, Australia;
		Graduate Certificate in Tertiary Education, Edith Cowan University, Australia. 
		</Qualifications>
		<Publications>
			<Publication>
			J. XIAO, Mining Evolving Web Sessions and Clustering Dynamic Web Documents for Similarity-aware Web Content Management, The Proceedings of The 4th International conference on Advanced Data Mining and Applications, LNAI 5139 (published by Springer Verlag), Chengdu, China, 8-10 October, 2008. Pp99-110.
			</Publication>
			<Publication>
			S. Kordic, P. Lam, J. Xiao &amp; H. Li, Analysis of Alarm Sequences in a Chemical Plant, The Proceedings of The 4th International conference on Advanced Data Mining and Applications, LNAI 5139 (published by Springer Verlag), Chengdu, China, 8-10 October, 2008. Pp135-146.
			</Publication>
			<Publication>
			J. XIAO, J. Wang, A type of variation of Hamilton Problem with Applications, The Proceedings of The 9th International Conference for Young Computer Scientists (by IEEE Press), Zhang Jia Jie, Hunan, China - November 18-21, 2008. Pp88-93.
			</Publication>
			<Publication>
			S. Kordic, P. Lam, J. Xiao &amp; H. Li, Finding the Threshold Relevant to the Temporal Data Context of an Alarm of Interest, to appear in The 10th Pacific Rim International Conference on Artificial Intelligence LNAI 5351 (published by Springer Verlag),, 15-19 December, 2008, Hanoi, Vietnam, 2008. Pp985-990.
			</Publication>
			<Publication>
			P. Subsorn, J. Xiao and K. Singh. A Web-Based Application of Group Decision Making in a Fuzzy Environment, Proceedings of ECTI-CON 2008, Krabi, Thailand, 14-17 May 2008, pp17-20.
			</Publication>
			<Publication>
			J. Xiao, Sequencing Clusters of Spatial Join Operations Using Weighted Match Proc. of The Sixth International Workshop for Applied PKC, Perth, Western Australia, 3 - 4 December, 2007, pp107-116.
			</Publication>
			<Publication>
			J. Xiao, Applying Concept-Mapping Technique to Building Super- and Sub-type Relationships in Enhanced Entity-Relationship Modelling, E-proceedings of TILC2007 conference, 3 - 4 December 2007, Perth, Western Australia.
			</Publication>
			<Publication>
			S. Kordic, P. Lam, J. Xiao &amp; H. Li, Associative Data Mining for Alarm Groupings in Chemical Processes, Proc. of the 2007 International Conference on Intelligent Systems and Knowledge Engineering, October, 2007 Chengdu, China, ISBN: 978-90-78677-04-8, pp191 – 198.
			</Publication>
			<Publication>
			J. Xiao, A Similarity-aware Web Content Caching Scheme and Agent-based Web Document Pre-fetching, (Chapter 9,) E-Service Intelligence Methodologies, Technologies and Applications, J. Lu; D. Ruan, G. Zhang (Eds.), Series of Studies in Computational Intelligence, Vol. 37, Springer-Verlag Berlin Heidelberg, ISBN-10: 3-540-37015-3, ISBN-13: 978-3-540-37015-4, 2007, pp213-232.
			</Publication>
			<Publication>
			J. Xiao, P. Lam &amp; H. Li, Ant Colony Optimisation for Generation of Conformance Testing Sequences using Characterising Sequences, The Proceedings of The 4th IASTED International Conference on Advances in Computer Science and Technology (ACS2007), Phuket, Thailand. April 2007, IEEE Press.
			</Publication>
			<Publication>
			J. Wang, P. Lam, J. Xiao, H. Li, A Bipartite Graph Matching Approach to Generate Optimal Test Sequences for Protocol Conformance Testing using the Generalized Wp-method, Tthe Proceedings of The 4th IASTED International Conference on Advances in Computer Science and Technology (ACS2007), Phuket, Thailand. April 2007, IEEE Press.
			</Publication>
			<Publication>
			J. Xiao, A Comparison of Heuristics for Scheduling Spatial Clusters to Reduce I/O Cost in Spatial Join Processing, The Proceedings of the 5th International Conference on Machine Learning and Cybernetics (ICMLC2006), Dalian, China, August 2006, IEEE Press, pp.2455-2460.
			</Publication>
			<Publication>
			J. Xiao, P. Lam, H. Li, J. Wang, Reformulation of the Generation of Conformance Testing Sequences to the Asymmetric Travelling Salesman Problem, Proceedings of International Genetic and Evolutionary Computation Conference 2006, Seattle, Washington, USA, July 8-12, 2006, ACM Press, pp.1933-1940.
			</Publication>
			<Publication>
			J. Xiao, J. Wang, A Similarity-Aware Multiagent-Based Web Content Management Scheme, LNAI 3930 Advances in Machine Learning and Cybernetics: 4th International Conference ICMLC 2005, Guangzhou, China, August 2005, Revised Selected Papers, Springer Berlin / Heidelberg, ISSN: 0302-9743, ISBN: 3-540-33584-6, 2006, pp. 305-314.
			</Publication>
			<Publication>
			J. Wang, J. Xiao, C. P. Lam and H. Li, A Bipartite Graph Approach to Generate Optimal Test Sequences for Protocol Conformance Testing using the Wp-method, The proceedings of the 12th Asia-Pacific Software Engineering Conference (APSEC2005), IEEE Computer Society Press, Taipei, 2005, Taipei. pp.307-314.
			</Publication>
			<Publication>
			J. Xiao, Clustering Spatial Data for Join Operations Using Match-based Partition, Proceedings of the International Conference on Computational Intelligence for Modelling, Control and Automation (CIMCA&#39;2005), 28 - 30 November 2005, Vienna, Austria. pp.471-476.
			</Publication>
			<Publication>
			J. Xiao, Agent-based Similarity-aware Web Document Pre-fetching, Proceedings of the International Conference on Intelligent Agents, Web Technology and Internet Commerce (IAWTIC&#39;2005), 28 - 30 November 2005, Vienna, Austria. pp.928-933.
			</Publication>
			<Publication>
			J. Xiao and M. Collins, Similarity-aware Web Content Management and document Pre-fetching, Proceedings of 2005 International Conference on Machine Learning and Cybernetics. IEEE Catalog No.: 05EX1059, ISBN: 0-7803-9091-1. Guangzhou, China, August 2005, pp.2307-2312.
			</Publication>
			<Publication>
			B. Jiao, J. Xiao and J. Wang, Analysis of channel estimation for OFDM systems in Rayleigh fading, Proceedings of the 7th International Symposium on Signals, Circuits and Systems, Vol. 2, Iasi, Romania, July, 2005, pp.653-656.
			</Publication>
			<Publication>
			J. Xiao and H. Li, Sequential and Parallel Ant Colony Strategies for Cluster Scheduling in Spatial Databases, Lecture Notes in Computer Science (LNCS 3358) - Proceedings of Second International Symposium on Parallel and Distributed Processing and Applications (ISPA&#39;2004), Hong Kong, Dec. 13-15, 2004, pp.656-665.
			</Publication>
			<Publication>
			J. Xiao, Coarse-Grained Parallel Algorithms for Spatial Data Partition and Join Processing, Lecture Notes in Artificial Intelligence (LNAI 3214) - Proceedings of 8th International Conference on Knowledge-Based Intelligent Information &amp; Engineering Systems, Part II, 20-24 Sept., 2004, Wellington, New Zealand, pp.461-468.
			</Publication>
			<Publication>
			J. Xiao, Applying the Ant Colony Optimization Algorithm to the Spatial Cluster Scheduling Problem. Proceedings of the 3rd International conference on Machine Learning and Cybernetics (ICMLC04), Shanghai, China, August 26-29, 2004, pp1341-1346.
			</Publication>
			<Publication>
			J. Xiao, An Efficient Algorithm For Scheduling Spatial Join Operations In Spatial Database Systems, Proceedings of 7th IASTED International Conference on Software Engineering and Applications, Marina del Rey, CA, USA, Nov. 3-5, 2003, pp.48-53.
			</Publication>
			<Publication>
			J. Xiao, Match Based SJP Cluster Sequencing and Scheduling in Spatial Databases, Proceedings of the 2nd Computational Intelligence, Roboticsand Autonomous Systems, Singapore, Dec.15-18, 2003
			</Publication>
			<Publication>
			J. Xiao, Y. Zhang, Clustering of Web Users Using Session-based Similarity Measures, To appear in the Proceedings of The International Conference on Computer Networks &amp; Mobile Computing (ICCNMC 2001), Beijing, China, October 2001.
			</Publication>
			<Publication>
			J. Xiao, Y. Zhang &amp; X. Jia. Clustering Non-uniform-sized Spatial Objects to Reduce I/O Cost for Spatial Join Processing, The Computer Journal (Oxford University Press for the British Computer Society), Vol. 44, No.5, p384-397, 2001.
			</Publication>
			<Publication>
			J. Xiao, Y. Zhang, Clustering of Web Users Using Session-based Similarity Measures, Proceedings of The International Conference on Computer Networks &amp; Mobile Computing (ICCNMC2001), Beijing, China, p812-817, October 2001.
			</Publication>
			<Publication>
			J. Xiao, Y. Zhang, X. Jia &amp; T. Li. Measuring Similarity of Interests for Clustering Web-Users. Proc. of the 12th Australian Database Conference 2001 (ADC&#39;2001). Gold Coast, Australia, p107-114, 29 January - 2 February 2001.
			</Publication>
		</Publications>
		<OtherInformation>
		</OtherInformation>
	</StaffInformation>
	<StaffInformation>
		<NameDetails>
			<Title>Dr </Title>
			<FirstName>Andrew </FirstName>
			<Surname>Woodward</Surname>
			<Position>Senior Lecturer</Position>
		</NameDetails>
		<ContactDetails>
			<Phone>+61 (0) 8 9370 6650</Phone>
			<Fax>+61 (0) 8 9370 6100</Fax>
			<Room>ML 13.124</Room>
			<Email>a.woodward@ecu.edu.au</Email>
		</ContactDetails>
		<Picture>awoodw0_med.jpg</Picture>
		<GeneralInformation>
		My main tasks are to perform research and teaching in the areas of computer and network security, wireless and mobile device security and digital forensics. In addition to these tasks, I also undertake consulting work, which mostly consist of conducting computer and network vulnerability assessments (CNVA) on critical infrastructure providers.
		</GeneralInformation>
		<ResearchInterests>
		My current main research focus is digital and computer forensics. Current projects include the investigation of hard drive erasure and erasure tools, development of national competency standards for digital forensic practitioners, and aiding in the development of the SIMPLE tool. Another current focus is the LIaRS tool, developed to assist in the recovery and return of stolen laptops and other computers. Other research interests include grid computing, digital forensics (BitTorrent forensics), 802.11 wireless denial of service attacks, and locating / tracking RFID tags.
		Other research interests include salinity and Australian plant species, and the use of technology to aid in the investigation of the physiology and ecology of Australian plants.
		</ResearchInterests>
		<TeachingInterests>
		My current teaching responsibilities involve both undergraduate and postgraduate units in the areas of network and wireless security, as well as digital forensics.
		Uundergraduate units taught:
		CSG3308/4208 - Wireless Security. This unit deals with the issues, attacks, vulnerabilities laws and ethics of 802.11 wireless networks.
		CSI3207/4207 - Network Security Fundamentals: This unit is an introduction to securing modern networks with a particular focus on TCP/IP based systems
		Postgraduate (Masters) units taught:
		CSI5318 - Wireless and Mobile Computing Security: The unit will focus on securing wireless services, mobile devices including computer laptops, handheld computers, Personal Digital Assistants, portable flash memory devices
		CSI5107 - Network Security: This unit covers the effective deployment, utilisation and monitoring of modern network security countermeasures to secure a network environment.
		I also currently co-ordinate the Network Administration and Design Major.
		</TeachingInterests>
		<Qualifications>
		PhD
		Bachelor of Science (Hons)
		Garduate Certificate in Education (Tertiary Teaching)
		Certified wirleless network administrator (CWNA) 
		</Qualifications>
		<Publications>
			<Publication>
			Woodward, A. &amp; Valli, C. (2008). Issues common to Australian critical infrastructure providers SCADA networks discovered through computer and network vulnerability analysis. In Proceedings of the 6th Australian Digital Forensics Conference, School of Computer and, Information Science, Edith Cowan University, Perth, Western Australia 1st December 2008
			</Publication>
			<Publication>
			Valli, C. &amp; Woodward, A. (2008). The 2008 Australian study of remnant data contained on 2nd hand hard disks: the saga continues. In Proceedings of the 6th Australian Digital Forensics Conference, School of Computer and, Information Science, Edith Cowan University, Perth, Western Australia 1st December 2008
			</Publication>
			<Publication>
			Turner, B. &amp; Woodward, A. (2008). Securing a Wireless network with EAP-TLS: perception and realities of its implementation. . In Proceedings of the 6th Australian Information Security Management Conference, School of Computer and, Information Science, Edith Cowan University, Perth, Western Australia 1st December 2008
			</Publication>
			<Publication>
			Turner, B. &amp; Woodward, A. (2008). Network security isn’t all fun and games: an analysis of information transmitted whilst playing Team Fortress 2. In Proceedings of the 6th Australian Information Security Management Conference, School of Computer and, Information Science, Edith Cowan University, Perth, Western Australia 1st December 2008
			</Publication>
			<Publication>
			McEniery, D. &amp; Woodward, A. (2008). Australian Defense Force Policy and the use of WPA2 as a security option for deployment of 802.11 wireless devices in the field. Journal of Information Warfare. 7(3): 35-54
			</Publication>
			<Publication>
			Golygowski, L. &amp; Woodward, A. (2008). Wireless device identification for forensic purposes. Journal of Network Forensics. (Accepted)
			</Publication>
			<Publication>
			Woodward, A. (2008). What Artifacts do Current BitTorrent Clients Leave Behind? The 2008 International Conference on Security and Management, Las Vegas, Nevada, July 14-17
			</Publication>
			<Publication>
			Woodward, A. &amp; Hannay, P. (2008). Forensic implications of using the firewire memory exploit with Microsoft Windows XP. The 2008 International Conference on Security and Management, Las Vegas, Nevada, July 14-17
			</Publication>
			<Publication>
			Hannay, A. &amp; Woodward, A. (2008). Cold boot memory aquisition: An investigation into memory freezing and data retention claims. The 2008 International Conference on Security and Management, Las Vegas, Nevada, July 14-17
			</Publication>
			<Publication>
			Hannay, P., Woodward, A. &amp; Cope, N. (2007) A forensically tested tool for identification of notebook computers to aid recovery: LIARS phase I proof of concept. In Proceedings of the 5th Australian Digital Forensics Conference, School of Computer and, Information Science, Edith Cowan University, Perth, Western Australia 3rd December
			</Publication>
			<Publication>
			Hansen, P. &amp; Woodward, A. (2007) Network Security - Is IP Telephony Helping The Cause? In Proceedings of the 5th Australian Information Security Management Conference, Edith Cowan University, Perth, Western Australia, 4th December
			</Publication>
			<Publication>
			Hilven, A. &amp; Woodward, A. (2007). How safe is Azeroth, or, are MMORPGs a security risk? In Proceedings of the 5th Australian Information Security Management Conference, Edith Cowan University, Perth, Western Australia, 4th December
			</Publication>
			<Publication>
			James, P. &amp; Woodward, A. (2007). Securing VoIP: A Framework to Mitigate or Manage Risks. In Proceedings of the 5th Australian Information Security Management Conference, Edith Cowan University, Perth, Western Australia, 4th December (Best paper)
			</Publication>
			<Publication>
			Valli, C. &amp; Woodward, A. (2007). Oops they did it again: The 2007 Australian study of remnant data contained on 2nd hand hard disks. In Proceedings of the 5th Australian Digital Forensics Conference, School of Computer and, Information Science, Edith Cowan University, Perth, Western Australia 3rd December
			</Publication>
			<Publication>
			Woodward, A. and Williams, P.A.H. (2007). Wireless Rx - Risk Assessment and Recommendations for Securing a Wireless Network in a Medical Practice. In: Proceedings of the 2007 International Conference on Security and Management, Las Vegas, Nevada, June 25-28
			</Publication>
			<Publication>
			Ng, D. and Woodward, A. (2007). Implications for use of different encryption algorithms on power consumption for mobile devices in the healthcare industry. In: Proceedings of the 2007 International Conference on Security and Management, Las Vegas, Nevada, June 25-28
			</Publication>
			<Publication>
			Woodward, A. &amp; Valli, C. (2007) Do Current Erasure Programs Remove Evidence of BitTorrent Activity?, 2nd Conference on Digital Forensics, Crystal City, Arlington, Virginia
			</Publication>
			<Publication>
			Woodward, A.J., Bennett, I.J. &amp; Pusswonge, S. (2006). The effect of nitrogen source and concentration, medium pH and buffering on in vitro shoot growth and rooting in Eucalyptus marginata. Scientia Horticulturae. 110(2): pp 208-213
			</Publication>
			<Publication>
			Knights, L., Fonceca, M., Mack, G. &amp; Woodward, A. (2006). Risks and responsibilities in establishing a wireless network for an educational institution In Proceedings of the 4th Australian Information Security Management Conference, Edith Cowan University, Perth, Western Australia
			</Publication>
			<Publication>
			Crowley, M. &amp; Woodward, A. (2006) Does your wireless network have criminal intent? In Proceedings of the 4th Australian Information Security Management Conference, Edith Cowan University, Perth, Western Australia
			</Publication>
			<Publication>
			Woodward, A. (2006) Bitlocker - The end of digital forensics? In Proceedings of the 4th Australian Digital Forensics Conference, School of Computer and, Information Science, Edith Cowan University, Perth, Western Australia
			</Publication>
			<Publication>
			Woodward, A. (2006) LIARS - Laptop inspector and recovery system. In Proceedings of the 4th Australian Digital Forensics Conference, School of Computer and, Information Science, Edith Cowan University, Perth, Western Australia
			</Publication>
			<Publication>
			Woodward, A. (2006) Data Confidentiality and Wireless Networks: Mutually Exclusive?, SAM2006: Proceedings of The 2006 International Conference on Security and Management, Las Vegas Nevada, June 26-29, pp 404-409
			</Publication>
			<Publication>
			Valli, C., Woodward, A., Wild, K. and Karvinen, R. (2005) An investigation into long range detection of passive UHF RFID tags, In Proceedings of 3rd Australian Computer, Information and Network Forensics Conference, School of Computer and Information Science, Edith Cowan University, Mount Lawley, Western Australia.
			</Publication>
			<Publication>
			Williams, P., Woodward, A. (2005). Elicitation and customisation of generic skills in a security major, CISSE-AP - 1st Colloquium for Information Systems Security Education Ã¢â‚¬â€œ Asia Pacific, 21st -22nd November 2005, UniSA, Adelaide, South Australia.
			</Publication>
			<Publication>
			Woodward, A. (2005). The Effectiveness Of Commercial Erasure Programs On Bittorrent Activity, In Proceedings of the 3rd Australian Computer, Network &amp; Information Forensics Conference, School of Computer and, Information Science, Edith Cowan University, Perth, Western Australia pp.108-114.
			</Publication>
			<Publication>
			Woodward, A. (2005). Recommendations for wireless network security policy: an analysis and classification of current and emerging threats and solutions for different organisations, In Proceedings of the 3rd Australian Information Security Management Conference, Edith Cowan University, Perth, Western Australia, pp.133-140.
			</Publication>
			<Publication>
			Woodward, A. &amp; Bennett, I. (2005) The effect of salt stress and abscisic acid on proline production, chlorophyll content and growth of in vitro propagated shoots of Eucalyptus camaldulensis Dehnh. Plant Cell Tissue and Organ Culture. 82(2): 189-200
			</Publication>
			<Publication>
			Woodward, A. (2004). Wireless jacks - An analysis of 802.11 wireless denial of service attacks and hijacks. 3rd European Conference in Information Warfare. Royal Holloway, London, June 2004
			</Publication>
			<Publication>
			Woodward, A. (2004). An analysis of current 802.11 wireless network layer one and two attacks and possible preventative measures. Journal of Information Warfare 3(3): pp37-47
			</Publication>
			<Publication>
			Woodward, A. (2004). The risks, costs and possible solutions involved in setting up and running wireless local area networks. 2nd Australian Information Security Management Conference 04, 25 &amp; 26 November 2004, Esplanade Hotel, Perth, WA
			</Publication>
			<Publication>
			Woodward, A. &amp; Wolski, P. (2004). Sleep Attack - Exploring a possible denial of service attack based on power save mode in 802.11 devices. 5th Australian Information Warfare and Security Conference 04, 25 &amp; 26 November 2004, Esplanade Hotel, Perth, WA
			</Publication>
		</Publications>
		<OtherInformation>
		Media
		(2007) Wireless net theft warning - The West Australian, P45 Wednesday June 6
		(2007) Auditor Generals report on wireless network use by the DoJ - Channel 10 News, Wednesday April 4
		(2005) Wireless network security issues - ABC Stateline, December
		Recent Grants
		2005
		$5000 FCHS small grant to investigate long range detection of RFID tags
		2004
		$17 000 from CRC for Sustainable tourism to investiagte leading edge technologies to advance tourism
		2003
		$4360 Faculty small grant to investigate the use of RFID tags to locate underwater seagrass trial plots
		$10 000 US from Advanced Micro Devices (AMD) Inc 
		</OtherInformation>
	</StaffInformation>
	<StaffInformation>
		<NameDetails>
			<Title></Title>
			<FirstName>Peter </FirstName>
			<Surname>Hannay</Surname>
			<Position>Associate Lecturer</Position>
		</NameDetails>
		<ContactDetails>
			<Phone>+61 (0) 8 9370 6374</Phone>
			<Fax>+61 (0) 8 9370 6100</Fax>
			<Room>ML 13.242</Room>
			<Email>p.hannay@ecu.edu.au</Email>
		</ContactDetails>
		<Picture>phannay0_med.jpg</Picture>
		<GeneralInformation>
		Peter Hannay is currently undertaking honours level research at Edith Cowan University, following the completion of a double major in software engineering and computer security. His honours research is focused on the acquisition and analysis of historical data from GPS units. In addition to this he is active in the development of the SImPLE (Simple Image Preview Live Environment) and LIARS (Laptop Inspector and Recovery System) projects within the SCISSEC security research group.
		</GeneralInformation>
		<ResearchInterests>
		SatNav Forensics, Reverse Engineering, Network Security
		</ResearchInterests>
		<TeachingInterests>
		Digital Forensics, Computer Security
		</TeachingInterests>
		<Qualifications>
		B.CSci(ECU)
		</Qualifications>
		<Publications>
			<Publication>
			Hannay, P. (2008). Forensic Acquisition and Analysis of the TomTom One Satellite Navigation Unit. In Proceedings of the 6th Australian Digital Forensics Conference, School of Computer and, Information Science, Edith Cowan University, Perth, Western Australia 1st December 2008
			</Publication>
			<Publication>
			Smart, J., Tedeschi, K., Meakins, D., Hannay, P., &amp; Bolan, C. (2008). Subverting National Internet Censorship - An Investigation into Existing Tools and Techniques. In Proceedings of the 6th Australian Digital Forensics Conference, School of Computer and, Information Science, Edith Cowan University, Perth, Western Australia 1st December 2008
			</Publication>
			<Publication>
			Woodward, A. &amp; Hannay, P. (2008). Forensic implications of using the firewire memory exploit with Microsoft Windows XP. The 2008 International Conference on Security and Management, Las Vegas, Nevada, July 14-17
			</Publication>
			<Publication>
			Hannay, A. &amp; Woodward, A. (2008). Cold boot memory aquisition: An investigation into memory freezing and data retention claims. The 2008 International Conference on Security and Management, Las Vegas, Nevada, July 14-17
			</Publication>
			<Publication>
			Hannay, P. (2007, 3rd December, 2007). A Methodology for the Forensic Acquisition of the TomTom One Satellite Navigation System Ã¢â‚¬â€œ A Research in Progress. Paper presented at the The 5th Australian Digital Forensics Conference, Edith Cowan University, Mount Lawley Campus, Western Australia.
			</Publication>
			<Publication>
			Hannay, P., &amp; James, P. (2007, 3rd December, 2007). Pocket SDV with SDGuardian: A Secure &amp; Forensically Safe Portable Execution Environment Paper presented at the The 5th Australian Digital Forensics Conference, Edith Cowan University, Mount Lawley Campus, Western Australia.
			</Publication>
			<Publication>
			Hannay, P., Woodward, A., &amp; Cope, N. (2007, 3rd December, 2007). A forensically tested tool for identification of notebook computers to aid recovery: LIARS phase1 proof of concept. Paper presented at the The 5th Australian Digital Forensics Conference, Edith Cowan University, Mount Lawley Campus, Western Australia.
			</Publication>
		</Publications>
		<OtherInformation>
		</OtherInformation>
	</StaffInformation>
	<Sidebar>
		<Link>
			<URL>http://staffmail.ecu.edu.au/</URL>
			<Text>Staff Webmail</Text>
		</Link>
		<Link>
			<URL>http://www.scis.ecu.edu.au/Staff/admin/staffhandbook/staffhandbook.aspx</URL>
